- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 164 | Garage | San Martín de la Vega | 21 | 4 | €6,000 | ||
| 574 | Garage | San Martín de la Vega | 20 | 1 | €6,000 | ||
| 607 | Urban Plot | Ciempozuelos | 330 | 5 | €120,000 | ||
| 648 | Countryside property | Chinchón | 76000 | 21 | €360,000 | ||
| 1002 | Villa | Ciempozuelos | 4 | 204 | 46 | €369,000 | |
| 1121 | Urban Plot | San Martín de la Vega | 610 | 2 | €306,000 | ||
| 1194 | Warehouse | San Martín de la Vega | 275 | 19 | €110,000 | ||
| 1201 | Commercial property | San Martín de la Vega | 1310 | 5 | €1,000,000 | ||
| 1264 | Villa | San Martín de la Vega | 4 | 212 | 37 | €660,000 | |
| 1447 | Countryside property | San Martín de la Vega | 6067 | 1 | €100,000 | ||
| 1448 | Garage | San Martín de la Vega | 10 | 1 | €4,800 | ||
| 1460 | Commercial property | San Martín de la Vega | 87 | 13 | €87,000 |
Showing 1 to 12 of 48