- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 607 | Urban Plot | Ciempozuelos | 330 | 5 | €120,000 | ||
| 1121 | Urban Plot | San Martín de la Vega | 610 | 2 | €306,000 | ||
| 1556 | Urban Plot | San Martín de la Vega | 511 | 15 | €300,000 | ||
| 1819 | Urban Plot | Aranjuez | 8 | €121,000 | |||
| 1822 | Flat | San Martín de la Vega San Martín de la Vega | 3 | 127 | 40 | €220,000 | |
| 1834 | Flat | San Martín de la Vega | 1 | 70 | 14 | €155,900 | |
| 1871 | Flat | San Martín de la Vega | 3 | 94 | 23 | €180,000 | |
| 1898 | Flat | Móstoles | 3 | 85 | 20 | €279,999 | |
| 1901 | Flat | San Martín de la Vega San Martín de la Vega | 2 | 121 | 22 | €238,000 | |
| 1904 | Flat | San Martín de la Vega | 2 | 69 | 20 | €176,000 | |
| 1909 | Flat | Leganés | 3 | 67 | 26 | €228,000 | |
| 1912 | Flat | San Martín de la Vega | 3 | 99 | 25 | €260,000 |
Showing 1 to 12 of 48