- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1002 | Villa | Ciempozuelos | 4 | 204 | 46 | €369,000 | |
| 1264 | Villa | San Martín de la Vega | 4 | 212 | 37 | €660,000 | |
| 1752 | Villa | San Martín de la Vega | 4 | 2257 | 56 | €700,000 | |
| 1816 | Villa | San Martín de la Vega San Martín de la Vega | 3 | 295 | 29 | €365,000 | |
| 1837 | Villa | San Martín de la Vega | 3 | 185 | 35 | €335,000 | |
| 1840 | Villa | San Martín de la Vega | 4 | 178 | 31 | €295,000 | |
| 1848 | Villa | Ugena | 3 | 202 | 42 | €287,900 | |
| 1849 | Villa | San Martín de la Vega | 3 | 153 | 17 | €300,000 | |
| 1864 | Villa | San Martín de la Vega | 4 | 195 | 26 | €381,000 | |
| 1883 | Villa | San Martín de la Vega | 3 | 156 | 4 | €315,000 | |
| 1903 | Villa | San Martín de la Vega | 4 | 190 | 66 | €449,000 | |
| 1906 | Villa | San Martín de la Vega | 3 | 170 | 39 | €395,000 |
Showing 1 to 12 of 48