- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1201 | Commercial property | San Martín de la Vega | 1310 | 5 | €1,000,000 | ||
| 1752 | Villa | San Martín de la Vega | 4 | 2257 | 56 | €700,000 | |
| 1264 | Villa | San Martín de la Vega | 4 | 212 | 37 | €660,000 | |
| 1624 | Terraced House | Rivas-Vaciamadrid | 4 | 156 | 38 | €650,000 | |
| 1893 | Warehouse | San Martín de la Vega | 305 | 25 | €560,000 | ||
| 1828 | Luxury Villa | San Martín de la Vega | 4 | 310 | 49 | €500,000 | |
| 1903 | Villa | San Martín de la Vega | 4 | 190 | 66 | €449,000 | |
| 1906 | Villa | San Martín de la Vega | 3 | 170 | 39 | €395,000 | |
| 1908 | Villa | Navas del Rey | 3 | 220 | 69 | €395,000 | |
| 1864 | Villa | San Martín de la Vega | 4 | 195 | 26 | €381,000 | |
| 1002 | Villa | Ciempozuelos | 4 | 204 | 46 | €369,000 | |
| 1816 | Villa | San Martín de la Vega San Martín de la Vega | 3 | 295 | 29 | €365,000 |
Showing 1 to 12 of 48