- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 648 | Countryside property | Chinchón | 76000 | 21 | €360,000 | ||
| 1760 | Country House | San Martín de la Vega | 2 | 200 | 33 | €200,000 | |
| 1447 | Countryside property | San Martín de la Vega | 6067 | 1 | €100,000 | ||
| 1121 | Urban Plot | San Martín de la Vega | 610 | 2 | €306,000 | ||
| 1819 | Urban Plot | Aranjuez | 8 | €121,000 | |||
| 1816 | Villa | San Martín de la Vega San Martín de la Vega | 3 | 295 | 29 | €365,000 | |
| 1556 | Urban Plot | San Martín de la Vega | 511 | 15 | €300,000 | ||
| 1908 | Villa | Navas del Rey | 3 | 220 | 69 | €395,000 | |
| 1790 | Town House | Titulcia Titulcia | 3 | 78 | 12 | €160,000 | |
| 607 | Urban Plot | Ciempozuelos | 330 | 5 | €120,000 | ||
| 1767 | Commercial property | San Martín de la Vega | 239 | 13 | €185,000 | ||
| 1896 | Plot | San Martín de la Vega | 4 | €146,000 |
Showing 1 to 12 of 48