- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 648 | Countryside property | Chinchón | 76000 | 21 | €360,000 | ||
| 1447 | Countryside property | San Martín de la Vega | 6067 | 1 | €100,000 | ||
| 1752 | Villa | San Martín de la Vega | 4 | 2257 | 56 | €700,000 | |
| 1201 | Commercial property | San Martín de la Vega | 1310 | 5 | €1,000,000 | ||
| 1121 | Urban Plot | San Martín de la Vega | 610 | 2 | €306,000 | ||
| 1556 | Urban Plot | San Martín de la Vega | 511 | 15 | €300,000 | ||
| 1780 | Warehouse | Yepes | 350 | 26 | €176,000 | ||
| 607 | Urban Plot | Ciempozuelos | 330 | 5 | €120,000 | ||
| 1828 | Luxury Villa | San Martín de la Vega | 4 | 310 | 49 | €500,000 | |
| 1893 | Warehouse | San Martín de la Vega | 305 | 25 | €560,000 | ||
| 1816 | Villa | San Martín de la Vega San Martín de la Vega | 3 | 295 | 29 | €365,000 | |
| 1194 | Warehouse | San Martín de la Vega | 275 | 19 | €110,000 |
Showing 1 to 12 of 48