- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1819 | Urban Plot | Aranjuez | 8 | €121,000 | |||
| 1896 | Plot | San Martín de la Vega | 4 | €146,000 | |||
| 1448 | Garage | San Martín de la Vega | 10 | 1 | €4,800 | ||
| 1879 | Garage | San Martín de la Vega | 12 | 0 | €7,500 | ||
| 574 | Garage | San Martín de la Vega | 20 | 1 | €6,000 | ||
| 164 | Garage | San Martín de la Vega | 21 | 4 | €6,000 | ||
| 1768 | Garage | Madrid | 26 | 2 | €25,000 | ||
| 1909 | Flat | Leganés | 3 | 67 | 26 | €228,000 | |
| 1904 | Flat | San Martín de la Vega | 2 | 69 | 20 | €176,000 | |
| 1834 | Flat | San Martín de la Vega | 1 | 70 | 14 | €155,900 | |
| 1790 | Town House | Titulcia Titulcia | 3 | 78 | 12 | €160,000 | |
| 1898 | Flat | Móstoles | 3 | 85 | 20 | €279,999 |
Showing 1 to 12 of 48