- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1905 | Garage | San Martín de la Vega | 0 | €65/month | |||
| 1895 | Garage | Pinto | 0 | €75/month | |||
| 1691 | Commercial property | San Martín de la Vega | 4 | 4 | €80/month | ||
| 1698 | Commercial property | San Martín de la Vega | 20 | 22 | €275/month | ||
| 1630 | Commercial property | San Martín de la Vega | 50 | 9 | €500/month | ||
| 609 | Commercial property | San Martín de la Vega | 75 | 10 | €600/month | ||
| 1650 | Commercial property | San Martín de la Vega | 113 | 10 | €650/month | ||
| 1831 | Commercial property | San Martín de la Vega | 150 | 0 | €650/month | ||
| 1697 | Commercial property | San Martín de la Vega | 100 | 1 | €700/month | ||
| 380 | Commercial property | San Martín de la Vega | 150 | 1 | €1,000/month | ||
| 1861 | Commercial property | San Martín de la Vega | 211 | 21 | €1,000/month | ||
| 1911 | Villa | Rivas-Vaciamadrid | 4 | 192 | 13 | €2,000/month |
Showing 1 to 12 of 12