- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 48
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1448 | Garage | San Martín de la Vega | 10 | 1 | €4,800 | ||
| 164 | Garage | San Martín de la Vega | 21 | 4 | €6,000 | ||
| 574 | Garage | San Martín de la Vega | 20 | 1 | €6,000 | ||
| 1879 | Garage | San Martín de la Vega | 12 | 0 | €7,500 | ||
| 1768 | Garage | Madrid | 26 | 2 | €25,000 | ||
| 1460 | Commercial property | San Martín de la Vega | 87 | 13 | €87,000 | ||
| 1447 | Countryside property | San Martín de la Vega | 6067 | 1 | €100,000 | ||
| 1194 | Warehouse | San Martín de la Vega | 275 | 19 | €110,000 | ||
| 1596 | Commercial property | Ciempozuelos | 166 | 11 | €115,000 | ||
| 607 | Urban Plot | Ciempozuelos | 330 | 5 | €120,000 | ||
| 1819 | Urban Plot | Aranjuez | 8 | €121,000 | |||
| 1896 | Plot | San Martín de la Vega | 4 | €146,000 |
Showing 1 to 12 of 48